Extra Services and Pricing
Setup Fee - Multi unit discount available | ✅ | $150 one time fee per unit/$250 if occupied |
---|---|---|
Professional Photography Charge | ✅ | 250 up to 2,000 sqft |
Renewal Fee | ✅ | $250 |
Lease Up Fee | ✅ | 50% of one month rent with a minimum of $500 |
Owner Maintenance Reserve per unit | ✅ | $500 |
Unit Inspections (3 or 6 month intervals, owners choice) | ✅ | $99 per trip/unit |
Maintenance | ✅ | $87 an hour |
Management of 3rd party maintenance | ✅ | + 15% Management Fee |
Turn unit to make ready for new tenant | ✅ | Full Scope negotiated prior to work |
Major Projects and Renovations | ✅ | Full Scope negotiated prior to work |
An Example of first-year costs after start-up
If your single unit rents for $350-$2,500+ per month, the fees remain the same no matter how much the unit rents for.
- $1,188 Management fees per year per unit
- $300 to place a qualified tenant.
- $1,488 in total.